
Publications
Current Record: 2 of 2
|
|||||||
Title | Optimization of the Enrichment of Circulating Tumor Cells for Downstream Phenotypic Analysis in Patients with Non-Small Cell Lung Cancer Treated with Anti-PD-1 Immunotherapy | ||||||
Author | Papadaki, Maria A. | ||||||
Author | Sotiriou, Afroditi I. | ||||||
Author | Vasilopoulou, Christina | ||||||
Author | Filika, Maria | ||||||
Author | Aggouraki, Despoina | ||||||
Author | Tsoulfas, Panormitis G. | ||||||
Author | Apostolopoulou, Christina A. | ||||||
Author | Rounis, Konstantinos | ||||||
Author | Mavroudis, Dimitrios | ||||||
Author | Agelaki, Sofia | ||||||
Abstract |
|
||||||
Language | English | ||||||
Subject | CTCs | ||||||
Circulating tumor cells | |||||||
ICIs | |||||||
IDO | |||||||
ISET | |||||||
Immune checkpoint inhibitors | |||||||
Immune evasion | |||||||
Immunotherapy | |||||||
Indoleamine-2,3-dioxygenase | |||||||
Liquid biopsy | |||||||
NSCLC | |||||||
Non-small cell lung cancer | |||||||
PD-L1 | |||||||
Parsortix | |||||||
Programmed cell death-1 ligand | |||||||
Issue date | 2020-06-12 | ||||||
Collection | School/Department--School of Medicine--Department of Medicine--Publications | ||||||
Type of Work--Publications | |||||||
Notes | European Commission Horizon 2020-Research and Innovation Program H2020-FETOPEN-1-2016-2017 (GA NUMBER-737212-Capturing non-Amplified Tumor Circulating DNA with Ultrasound Hydrodynamics (CATCH-U-DNA)). | ||||||
Access Rights |
![]() |
||||||
Permanent Link |
https://elocus.lib.uoc.gr//dlib/f/b/3/metadata-dlib-1607327986-856730-23506.tkl![]() ![]() |
||||||
Views | 801 |
Digital Documents | |
---|---|
![]() |
Download document |