
Home
Collections
Type of Work
Publications
Publications
Current Record: 1 of 18
|
|||||||
Identifier | https://doi.org/10.1016/j.microrel.2022.114678 | ||||||
Title | RF signals over field emission currents: a theoretical study for MEMS capacitive switches | ||||||
Author | Michalas, Loukas | ||||||
Author | Konstantinidis, George | ||||||
Author | Papaioannou, George | ||||||
Publisher | Elsevier: Microelectronics Reliability, Vol.138, (2022), 114678 | ||||||
Abstract |
|
||||||
Language | English | ||||||
Subject | Field emission | ||||||
Harmonics | |||||||
RF MEMS | |||||||
RF power | |||||||
Issue date | 2022-09-25 | ||||||
Collection | School/Department--School of Sciences and Engineering--Department of Physics--Publications | ||||||
Type of Work--Publications | |||||||
Notes | Associated Projects: • Marie Skłodowska-Curie Action – MSCA-IF-EF-ST No 101032935, PRIME: Predictive Reliability for High Power RF MEMS • Research Create Innovate Call, T1EDK-00329, RADAR: Heterogeneous 3D integration employ disruptive nanotechnologies for the next generation of smart power RF T/R modules | ||||||
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No [101032925], and by the European Regional Development Fund of the European Union and Greek national funds through the Operational Program Competitiveness, Entrepreneurship and Innovation, under the call RESEARCH – CREATE – INNOVATE (project code:T1EDK-00329). | |||||||
Access Rights |
![]() |
||||||
Permanent Link |
https://elocus.lib.uoc.gr//dlib/9/d/0/metadata-dlib-1664345578-348391-5175.tkl![]() ![]() |
||||||
Views | 84 |
Digital Documents | |
---|---|
![]() |
Article Download document |
![]() |
Bibliographic Metadata Download document |
![]() |
DataFile Download document |