
Home
Collections
Type of Work
Publications
Publications
Current Record: 10 of 18
|
|||||||
Title | Detection of KRAS G12/G13 Mutations in Cell Free-DNA by Droplet Digital PCR, Offers Prognostic Information for Patients with Advanced Non-Small Cell Lung Cancer | ||||||
Author | Michaelidou, Kleita | ||||||
Author | Koutoulaki, Chara | ||||||
Author | Mavridis, Konstantinos | ||||||
Author | Vorrias, Eleftherios | ||||||
Author | Papadaki, Maria A. | ||||||
Author | Koutsopoulos, Anastasios V. | ||||||
Author | Mavroudis, Dimitrios | ||||||
Author | Agelaki, Sofia | ||||||
Abstract |
|
||||||
Language | English | ||||||
Subject | Liquid biopsy | ||||||
Molecular testing | |||||||
NSCLC | |||||||
Prognostic biomarker | |||||||
ctDNA | |||||||
ddPCR | |||||||
Issue date | 2020-11-20 | ||||||
Collection | School/Department--School of Medicine--Department of Medicine--Publications | ||||||
Type of Work--Publications | |||||||
Notes | European Commission Horizon 2020-Research and Innovation Program H2020-FETOPEN-1-2016-2017 (GA NUMBER-737212-Capturing non-Amplified Tumor Circulating DNA with Ultrasound Hydrodynamics (CATCH-U-DNA)). | ||||||
Access Rights |
![]() |
||||||
Permanent Link |
https://elocus.lib.uoc.gr//dlib/9/6/6/metadata-dlib-1607326363-512654-19551.tkl![]() ![]() |
||||||
Views | 889 |
Digital Documents | |
---|---|
![]() |
Download document |